| Cote^ | Remarque | IdMedium |
|---|---|---|
ABERDEEN | ||
UL | ||
| C2.1.116 (3230) | ||
| C2.3.077 (3232) | ||
ABERYSTWYTH | ||
National Library of Wales | ||
| 1057 B | ||
AGEN | ||
BM | ||
| 20 | ||
AGRIGENTO | ||
Bibl. Lucchesiana | ||
| II 1, 12.B.22 (1) | ||
| II 1, 12.B.23 (2) | ||
| II 1, 12.B.52 (3) | ||
| II 1, 13.B.04 (4) | ||
AIGINA (EGINE) | ||
Monê tês Koimêseôs | ||
| Sans cote | ||
AIGIO (AIGION) | ||
Monê Taxiarchôn | ||
| sans cote (03) | ||
| sans cote (07) | ||
| sans cote (08) | ||
| sans cote (09) | ||
| sans cote (10) | ||
AIN-TRAZ | ||
Bibl. du Séminaire | ||
| 060 | ||
| 132 | ||
AIX-EN-PROVENCE | ||
BM (Méjanes) | ||
| 1385 (1229) | ||
AKARNANIA | ||
Monê Murtias | ||
| Sans cote | ||
ALBI | ||
BM | ||
| 071 | ||
AMHERST (MA) | ||
College Library | ||
| 14,16 | ||
AMIENS | ||
BM | ||
| 109 | ||
| Lescalopier 55 (3194) | ||
AMMOCHOSTOS (Kupros) | ||
Naos tou Hagiou Prokopiou | ||
| sine numero | ||
AMORGOS | ||
Monê Chozobiôtissas | ||
| 02 | ||
| 03 | ||
| 06 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 14 | ||
| 16 | ||
| 18 | ||
| 26 | ||
| 32 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 52 | ||
| 58 | ||
| 59 | ||
| 62 | ||
| 66 | ||
| 67 | ||
| 71 | ||
| 87 | ||
| S.N. | ||
AMPHISSA | ||
Monê Prophêtou Eliou | ||
| S.N. | ||
AMSTERDAM | ||
Bibl. van de Remonstranten | ||
| manuscrits transférés à AMSTERDAM, UB | ||
UB | ||
| 011 (1) | ||
| 012 (2) | ||
| 013 (3-4) | ||
| 014 (5) | ||
| 015 (6) | ||
| 016 (7) | ||
| 017 (8-9) | ||
| 066 (I.H.22) | ||
| 067 (I.A.14) | ||
| 068 (I.A.17) | ||
| 069 (I.A.15,16) | ||
| 070 (VI.E.8) | ||
| 071 (II.C.2,3) | ||
| 072 (VI.E.25) | ||
| 187 (IV.H.16) | ||
| 193 (VI.H.25) | ||
| 196 (IV.H.12) | ||
| 198 (IV.H.23,24) | ||
| 382 (III.B.13) | ||
| 386 (III.D.25d) | ||
| 388 (III.E.11) | ||
| 391 (As.151) | ||
| 392 (As.146) | ||
| Dortmond 140 | cat. Aland l 1027 ; fragmentum cod. JERUSALEM, Patriarchikê Bibl., Monês Abraam 003 (Naou tês Anastaseôs 02) ; fragmentum aliud est : DUBLIN, Chester Beatty coll., W. 143.I | |
| I. D. 75 | Olim DRAMA, Monê Kosinitsês, 30 | |
ANCONA | ||
BC | ||
| 46 | probablement détruit | |
ANDRITSAINA | ||
Dêmotikê Bibl. | ||
| Sans cote | ||
ANDROS | ||
Dêmotiko Schol. Korthiou (Hag. Triados) | ||
| 01 | ||
| 02 | ||
| 03 | ||
| 07 | ||
| 08 | ||
| 12 | ||
| 14 | ||
Monê Hag. Nikolaou | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 09 | ||
| 11 | ||
| 24 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 40 | ||
| 44 | ||
| 83 | ||
Monê Hagias (Zôodochou Pêgês) | ||
| 001 | ||
| 002 | ||
| 003 | ||
| 004 | ||
| 005 | ||
| 006 | ||
| 007 | ||
| 008 | ||
| 009 | ||
| 010 | ||
| 011 | ||
| 012 | ||
| 013 | ||
| 014 | ||
| 015 | ||
| 016 | ||
| 017 | ||
| 018 | ||
| 019 | ||
| 020 | ||
| 021 | ||
| 022 | Cat. Aland l 978 | |
| 023 | ||
| 024 | ||
| 025 | ||
| 026 | ||
| 027 | ||
| 028 | ||
| 029 | ||
| 030 | cat. Aland 2113 | |
| 031 | ||
| 032 | cat. Aland 1361 et l 2383 ; nuper OSLO, The Schøyen coll. 231 ; cat. Günther, A Selection of Illuminated Manuscripts, Miniatures, Early Printed Books, Brochure N° 12, 2011 | |
| 033 | ||
| 034 | ||
| 035 | ||
| 036 | ||
| 037 | ||
| 038 | ||
| 039 | ||
| 040 | ||
| 041 | ||
| 042 | ||
| 043 | ||
| 043 | ||
| 044 (25) | ||
| 045 (34) | ||
| 046 | ||
| 046 (65) | ||
| 047 (20) | ||
| 048 (71) | ||
| 051 (94) | ||
| 054 (24) | ||
| 057 (88) | ||
| 058 (38) | ||
| 059 (35) | ||
| 060 (33) | ||
| 061 (40) | ||
| 062 (21) | ||
| 064 (26) | ||
| 067 (75) | ||
| 068 (66) | ||
| 069 (42) | ||
| 070 | ||
| 071 (87) | ||
| 072 | ||
| 074 (59) | ||
| 075 (86) | ||
| 076 (93) | ||
| 078 | ||
| 079 | ||
| 080 (39) | ||
| 081 | ||
| 082 | ||
| 088 | ||
| 091 | ||
| 094 | ||
| 094 (16) | ||
| 100 | ||
| 100 (19) | ||
| 787 | ||
Monê Panachrantou | ||
| 04 | ||
| 07 | ||
| 15 | ||
| 21 | ||
| 22 | ||
| 27 | ||
| 42 | ||
| 43 | ||
ANGOULEME | ||
BM | ||
| 114 | ||
ANKARA | ||
Hellênikon Gumnasion | ||
| 06 | ||
| 09 | ||
| 15 | ||
| 16 | ||
| 19 | ||
| 22 | ||
| 70 (51) | ||
Milli Kütüphane | ||
| 00 | ||
| 01 (Bees 1-2 ; Deissmann 6 ; Aziz Ogan 2) | Olim 548 ; cat. Aland 2439 | |
| 14 (Deissmann 60) | ||
| 22 (APK.10 ; Az.Og.22 ; 39.469) | ||
| 25 (Az.Og.25) | ||
| 27 (APK.27;Az.Og.27) | ||
| 30 (Deissmann 55) | ||
| 32 (APK.5;Az.Og.32 ; 46.469) | ||
| 35 (APK.19;Az.Og.34) | ||
| 38 (APK.42;Az.Og.37) | ||
| 42 (Az.Og.41 ; 12 ; 71.469) | ||
| 45 (APK.30;Az.Og.44) | ||
| 47 (APK.7;Az.Og.46 ; 44.469a) | ||
| 48 (APK.57;Az.Og.47) | ||
| 50 (APK.36;Az.Og.49 ; 36.469a) | ||
| 61 (APK.48;Az.Og.60 ; 2.469) | ||
| 62 (Az.Og.61 ; 27.469) | ||
| Az.Og.09 (20.469 ; 40) | ||
| Az.Og.11 (45) | ||
| Az.Og.16 (15.469 ; 44) | ||
| Az.Og.17 (27) | ||
| Az.Og.22 (39.469 ; 46) | ||
| Az.Og.27 (33) | ||
| Az.Og.3 (470 ; Greg.1261 ; 9) | ||
| Az.Og.32 (46.469 ; 29) | ||
| Az.Og.34 (50) | ||
| Az.Og.41 (43) | ||
| Az.Og.44 (41) | ||
| Az.Og.46 (44.469 ; 39) | ||
| Az.Og.49 (36.469 ; 38) | ||
| Az.Og.50 (8.469 ; 54) | ||
| Az.Og.60 (2.469 ; 21) | ||
| Az.Og.61 (27.469 ; 35) | ||
Türk Tarih Kurumu | ||
| gr. 001 | ||
| gr. 002 | ||
| gr. 003 | ||
| gr. 004 | ||
| gr. 007 | ||
| gr. 008 | ||
| gr. 010 | ||
| gr. 018 | ||
| gr. 019 | ||
| gr. 023 | ||
| gr. 024 | ||
| gr. 027 | ||
| gr. 028 | ||
| gr. 029 | ||
| gr. 030 | ||
| gr. 038 | Nunc PARIS, IFEB | |
| gr. 045 (2) | ||
| gr. 046 (3) | ||
| gr. 047 (4) | ||
| gr. 053 (10) | ||
| gr. 056a | ||
| gr. 058a | ||
| gr. 058b | ||
| gr. 058c | ||
| gr. 060 (17) | ||
| gr. 062 (19) | ||
| gr. 064 (21) | ||
| gr. 067 (24) | ||
| gr. 068 (25) | ||
| gr. 069 (26) | ||
| gr. 070 (27) | ||
| gr. 071 (28) | ||
| gr. 072 (29) | ||
| gr. 073 (30) | ||
| gr. 074 (31) | ||
| gr. 076 (33) | ||
| gr. 077 (34) | ||
| gr. 078 (35) | ||
| gr. 079 (36) | ||
| gr. 081 (38) | ||
| gr. 084 (41) | ||
| gr. 088 (45) | ||
| gr. 091 (48) | ||
| gr. 099 (56) | ||
| gr. 114 (71) | ||
| gr. 126 (83) | ||
ANN ARBOR | ||
Univ. of Michigan Library | ||
| 004 | ||
| 005 | ||
| 006 | ||
| 007 | ||
| 008 | ||
| 009 | ||
| 010 | ||
| 011 | ||
| 012 | ||
| 013 | ||
| 014 | ||
| 015 | Cat. Aland 543 | |
| 016 | ||
| 017 (Greg.223) | ||
| 018 | ||
| 019 | ||
| 020 | ||
| 021 | ||
| 022 | ||
| 023 A | ||
| 023 B | ||
| 024 (Greg.536) | ||
| 025 | ||
| 026 | ||
| 027 | ||
| 028 | ||
| 029 | ||
| 030 | ||
| 031 | ||
| 032 | ||
| 033 | ||
| 034 (Greg.233,278) | ||
| 035 | ||
| 036 | ||
| 037 | ||
| 038 | ||
| 039 | ||
| 040 | ||
| 041 | ||
| 042 | ||
| 043 (Greg.228,263) | ||
| 044 | ||
| 045 | Olim LONDON, coll. Burdett-Coutts (Sotheby, 1922, lot 213) | |
| 046 | ||
| 047 | ||
| 048 | ||
| 049 | ||
| 050 | ||
| 051 | ||
| 053 | ||
| 054 | ||
| 055 A | ||
| 055 B | ||
| 056 | ||
| 057 | ||
| 058 | ||
| 059 | ||
| 060 | ||
| 061 | ||
| 064 | ||
| 065 | ||
| 066 | ||
| 067 | ||
| 068 | ||
| 069 | ||
| 070 | ||
| 071 | ||
| 072 | ||
| 073 | ||
| 074 | ||
| 075 | ||
| 076 | ||
| 077 | ||
| 078 | ||
| 079 | ||
| 080 | ||
| 081 | ||
| 082 | ||
| 083 | ||
| 084 | ||
| 092 | ||
| 093 | ||
| 094 | ||
| 095 | ||
| 096 | ||
| 097 (Greg.-d.1579) | ||
| 098 | ||
| 099 | ||
| 100 | ||
| 101 | ||
| 124 | ||
| 130 | ||
| 133 | ||
| 134 | Olim ISTANBUL, Patriarchikê Bibl., 34 | |
| 139 | ||
| 140 | ||
| 151 | ||
| 155 | ||
| 168 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 182 | ||
| 196 | ||
| 208 | ||
| 214 | ||
| 215 | ||
| 238 | ||
ANTWERPEN (ANVERS) | ||
Mus. Plantin-Moretus | ||
| 147 (124) | ||
| 153 (125) | ||
| 433 | ||
| M 042 (143 ; 123) | ||
| M 366 (163) | ||
Stadsbibliotheek | ||
| 426 (122) | ||
APOLLONIA (SIPHNOS) | ||
Laographiko Mous. | ||
| Sans cote | ||
AREOPOLIS | ||
Dêmotikê Bibl. | ||
| Sine numero | Olim NOMITSA | |
ARETZU (DARICA) | ||
Hellênikon Gumnasion | ||
| Sans cote | ||
AREZZO | ||
Bibl. Consorziale | ||
| 230 (5) | ||
AROANIA | ||
Coll. Leontopoulos | ||
| Sine numero | Codex uagus | |
Gumnasio | ||
| 302 | ||
| 303 | ||
| 304 | ||
| 305 | ||
| 306 | ||
| 390 | ||
| 391 | ||
| 392 | ||
| 393 | ||
| 398 | ||
| 3Π78 | ||
| 3Π79 | ||
| 408 | ||
Monê Hagiou Nikolaou tôn Lapathôn | ||
| Sine numero 1 | ||
| Sine numero 2 | ||
| Sine numero 3 | ||
Monê tôn Hagiôn Theodôrôn | ||
| 01 | Cat. Aland 2287 | |
| 02 | ||
| 03 | Cat. Aland l 1503 | |
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 50 | ||
ARRAS | ||
BM | ||
| 970 | olim 731 | |
| Fonds Advielle 1306 | ||
| Fonds Advielle 1371 | ||
| Fonds Advielle 1372 | ||
| Fonds Advielle 1373 | ||
| Fonds Advielle 1374 | ||
| Fonds Advielle 1375 | ||
| Fonds Advielle 1376 | ||
ARTA | ||
Monê Bulizês | ||
| 01 | Nunc ATHENA, EBE, 1904 | |
| 02 | sort inconnu | |
| 03 | Nunc ATHENA, EBE, 1903 | |
| 04 | sort inconnu | |
| 05 | Nunc MATSOUKI, Ekklêsia tês Hagias Paraskeuês | |
| 06 | Nunc ATHENA, EBE, 1910 | |
| 07 | Nunc ATHENA, EBE, 1905 | |
| 08 | sort inconnu | |
| 09 | Nunc ATHENA, EBE, 1911 aut 1912 | |
| 10 | sort inconnu | |
| 11 | Nunc ATHENA, EBE, 1911 aut 1912 | |
| 12 | Nunc ATHENA, EBE, 1902 | |
| 13 | sort inconnu | |
| 14 | sort inconnu | |
| 15 | sort inconnu | |
| 16 | Nunc ATHENA, EBE, 1908 | |
| 17 | sort inconnu | |
| 18 | Nunc ATHENA, EBE, 1914 | |
| 19 | Nunc ATHENA, EBE, 1915 | |
| 20 | Nunc ATHENA, EBE, 1909 | |
| 21 | sort inconnu | |
| 22 | Nunc ATHENA, EBE, 1913 | |
| 23 | sort inconnu | |
| 24 | sort inconnu | |
ARUNDEL CASTLE | ||
Libr. of the Duke of Norfolk | ||
| Sans cote | Catal. Aland 576 ; olim Everingham Park, Coll. Herries ; cf. Leiden, Bibl. der Rijksuniversiteit, Gronov. 137 | |
ASHFORD HILL | ||
Coll. M. J. A. Spranger | ||
| sine numero 1 | Nunc LONDON, Lambeth Palace Libr., 2795 ; cat. Aland 2771 ; | |
| sine numero 2 | Nunc OSLO, The Schøyen Collection, 0593 | |
ASTROMERITI (Kupros) | ||
Naos | ||
| Sine numero | ||
ATHENA | ||
Akadêmia Athênôn | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 14 | ||
Bibl. tês Boulês | ||
| 001 | ||
| 002 | ||
| 005 | ||
| 006 | ||
| 008 | ||
| 009 | ||
| 011 | ||
| 012 | ||
| 013 | ||
| 017 | ||
| 019 | ||
| 020 | ||
| 021 | ||
| 023 | ||
| 024 | ||
| 025 | ||
| 026 | ||
| 027 | ||
| 028 | ||
| 030 | ||
| 032 | ||
| 033 | ||
| 034 | ||
| 035 | ||
| 036 | ||
| 039 | ||
| 040 | ||
| 042 | ||
| 043 | ||
| 045 | ||
| 047 | ||
| 048 | ||
| 051 | ||
| 053 | ||
| 057 | ||
| 058 | ||
| 059 | ||
| 062 | ||
| 063 | ||
| 065 | ||
| 066 | ||
| 067 | ||
| 068 | ||
| 070 | ||
| 073 | ||
| 077 | ||
| 079 | ||
| 080 | ||
| 083 | ||
| 084 | ||
| 086 | ||
| 087 | ||
| 088 | ||
| 091 | ||
| 101 | ||
| 103 | ||
| 106 | ||
| 107 | ||
| 112 | ||
| 114 | ||
| 116 | ||
| 120 | ||
| 122 | ||
| 124 | ||
| 126 | ||
| 127 | ||
| 129 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 136 | ||
| 155 | ||
| 184 | ||
| 187 | ||
| 202 | ||
| 207 | ||
| 215 | ||
| 219 | ||
| 228 | ||
| 229 | ||
| 230 | ||
| 289 | ||
Bibl. tês Hestias Neas Smurnês | ||
| 11 | ||
Buzantinon Mous. | ||
| 001 | ||
| 003 (271) | ||
| 006 (11) — Loberdou | ||
| 008 — Loberdou | ||
| 009 — Loberdou | ||
| 010 — Loberdou | ||
| 011 (128) | Olim KERKURA, Sull. A. S. Baroukas ; cat. Aland l 462 | |
| 011 — Loberdou | ||
| 015 (2096) | ||
| 016 (130) | ||
| 016 — Loberdou | ||
| 017 (421) | ||
| 017 — Loberdou | ||
| 021 (129) | ||
| 021 — Loberdou | ||
| 022 — Loberdou | ||
| 023 (1952) | ||
| 023 — Loberdou | ||
| 024 — Loberdou | ||
| 025 — Loberdou | ||
| 027 — Loberdou | ||
| 028 — Loberdou | ||
| 029 — Loberdou | ||
| 030 (1947) | ||
| 030 — Loberdou | ||
| 033 — Loberdou | ||
| 034 — Loberdou | ||
| 035 — Loberdou | ||
| 038 — Loberdou | ||
| 040 — Loberdou | ||
| 041 (1761) | ||
| 041 — Loberdou | ||
| 042 — Loberdou | ||
| 045 (122) | ||
| 045 — Loberdou | ||
| 046 (2359) | ||
| 048 — Loberdou | ||
| 049 — Loberdou | ||
| 050 — Loberdou | ||
| 053 (4070) | ||
| 056 — Loberdou | ||
| 057 — Loberdou | ||
| 058 — Loberdou | ||
| 060 — Loberdou | ||
| 063 — Loberdou | ||
| 064 — Loberdou | ||
| 065 (860) | ||
| 065 — Loberdou | ||
| 066 — Loberdou | ||
| 067 — Loberdou | ||
| 070 — Loberdou | ||
| 071 (2223) | ||
| 071 — Loberdou | ||
| 072 — Loberdou | ||
| 074 — Loberdou | ||
| 076 (1946) | ||
| 077 (123) | ||
| 079 — Loberdou | ||
| 080 (3570) | ||
| 080 — Loberdou | ||
| 081 — Loberdou | ||
| 082 — Loberdou | ||
| 085 — Loberdou | ||
| 087 — Loberdou | ||
| 095 — Loberdou | ||
| 096 — Loberdou | ||
| 098 — Loberdou | ||
| 099 — Loberdou | ||
| 102 — Loberdou | ||
| 104 — Loberdou | ||
| 106 (4886) | ||
| 107 — Loberdou | ||
| 108 — Loberdou | ||
| 109 — Loberdou | ||
| 110 — Loberdou | ||
| 111 — Loberdou | ||
| 112 (135) | ||
| 112 — Loberdou | ||
| 114 — Loberdou | ||
| 115 (2215) | ||
| 116 (5525) | ||
| 117 (5487) | ||
| 117 — Loberdou | ||
| 118 — Loberdou | ||
| 119 (467) | ||
| 119 — Loberdou | ||
| 120 — Loberdou | ||
| 121 — Loberdou | ||
| 122 (321) | ||
| 127 — Loberdou | ||
| 129 — Loberdou | ||
| 131 | ||
| 134 — Loberdou | ||
| 135 (6485) | ||
| 136 | ||
| 136 — Loberdou | ||
| 138 | ||
| 139 | Olim IZMIT, Naos tou Hagiou Panteleêmonos ; cat. Aland l 1792 | |
| 140 (K. Pr. 214) | olim EVEREK, Naos Hag. Konstantinou | |
| 141 — Loberdou | ||
| 142 — Loberdou | ||
| 143 | Olim Edirnè, Gymnasion, 1271 (Stephanidis, 34) | |
| 144 | Olim Edirnè, Gymnasion, 1261 ? (Stephanidis, 32) | |
| 145 — Loberdou | ||
| 146 — Loberdou | Olim Heraklitza, Monudrion | |
| 147 — Loberdou | Olim Edirnè, Gymnasion, 1185 (Stephanidis, 120) | |
| 148 — Loberdou | ||
| 149 — Loberdou | Olim Edirnè, Gymnasion, 1336 (Stephanidis, 53) | |
| 150 | ||
| 150 (K.Pr.95) | ||
| 150 — Loberdou | ||
| 151 (K.Pr.207) | ||
| 152 (K.Pr.208) | Olim Edirnè, Gymnasion, 1379 (Stephanidis, 68) | |
| 153 | Olim Edirnè, Gymnasion, 1158 | |
| 155 — Loberdou | ||
| 157 — Loberdou | ||
| 158 beta — Loberdou | ||
| 158 delta — Loberdou | ||
| 158 gamma — Loberdou | ||
| 160 — Loberdou | ||
| 161 — Loberdou | ||
| 164 (B.M.2781) | ||
| 164 — Loberdou | ||
| 165 — Loberdou | ||
| 166 — Loberdou | ||
| 167 (B.M.2443) | ||
| 168 (B.M.2789) | ||
| 170 — Loberdou | ||
| 173 — Loberdou | ||
| 174 — Loberdou | ||
| 176 — Loberdou | ||
| 183 — Loberdou | ||
| 184 (B.M.2783) | ||
| 185 (B.M.2800) | ||
| 186 (B.M.2801) | ||
| 187 (B.M.2802) | ||
| 193 — Loberdou | ||
| 199 — Loberdou | ||
| 205 — Loberdou | ||
| 214 — Loberdou | ||
| 222 — Loberdou | ||
| 224 — Loberdou | ||
| 235 — Loberdou | ||
| 236 — Loberdou | ||
| 237 — Loberdou | ||
| 238 — Loberdou | ||
| 239 — Loberdou | ||
| Frg. 21 | Cat. Aland 022 ; partes huius codicis sunt : LERMA, Castello Spinola, sine numero ; LONDON, British Libr., Cotton Titus C XV ; NEW YORK, Morgan Library and Museum, 874 ; PATMOS, Monê tou hagiou Iôannou tou Theologou, 67 ; VATICANO, BAV, Vat. gr. 2305 ; SANKT-PETERBURG, RNB, gr. 537 (Granstrem 18) ; THESSALONIKE, Buzantino Mous., Ms. 1 ; WIEN, ÖNB, theol. gr. 31 | |
| Frg. 42 | Cat. Aland l 2005 ; pars huius est codicis MÜNSTER, Bibelmuseum, 20 | |
| Frg.11 (1179) | ||
Coll. K. Psachos | ||
| Nunc NEA SMURNÊ, coll. E. Stallas | ||
EBE | ||
| 0001 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 1527 | |
| 0002 | Cat. Aland l 1788 | |
| 0003 | ||
| 0004 | ||
| 0005 | ||
| 0006 | ||
| 0007 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0008 | ||
| 0009 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0010 | ||
| 0011 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0012 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0013 | ||
| 0014 | ||
| 0015 | ||
| 0016 | Olim fortasse TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0017 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0018 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0019 | ||
| 0020 | Cat. Aland 2508 | |
| 0021 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0022 | ||
| 0023 | ||
| 0024 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0025 | ||
| 0026 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0027 | ||
| 0028 | ||
| 0029 | ||
| 0030 | ||
| 0031 | ||
| 0032 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0033 | ||
| 0034 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0035 | ||
| 0036 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0037 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0038 | ||
| 0039 | Olim fortasse TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0040 | ||
| 0041 | ||
| 0042 | ||
| 0043 | Cat. Krémos 1 | |
| 0044 | Cat. Krémos 2 | |
| 0045 | Cat. Krémos 3 | |
| 0046 | Cat. Krémos 4 | |
| 0047 | Cat. Krémos 5 | |
| 0048 | Cat. Krémos 6 | |
| 0049 | Cat. Krémos 7 ; cat. Aland 2509 | |
| 0050 | Cat. Krémos 8 | |
| 0051 | Cat. Krémos 9 | |
| 0052 | Cat. Krémos 10 | |
| 0053 | Cat. Krémos 11 | |
| 0054 | Cat. Krémos 73 ; cat. Aland 2510 | |
| 0055 | Cat. Krémos 74 | |
| 0056 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 773 | |
| 0057 | Olim KASTORIA ; cat. Aland 774 | |
| 0058 | Olim METEORA, Monê Metamorphôseôs ; cat. Aland 775 | |
| 0059 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 425 | |
| 0060 | Cat. Aland l 1533 | |
| 0061 | Cat. Aland l 442 | |
| 0062 | Cat. Aland l 449 | |
| 0063 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 428 | |
| 0064 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 432 | |
| 0065 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 800 | |
| 0066 | Cat. Aland l 429 ; olim ATHENA, Ethnikon Panepistêmion | |
| 0067 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 437 | |
| 0068 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 434 | |
| 0069 | Cat. Aland l 441 | |
| 0070 | Cat. Aland l 430 | |
| 0071 | Cat. Aland 783 | |
| 0072 | Cat. Aland l 1374 | |
| 0073 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 436 | |
| 0074 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 788 | |
| 0075 | Cat. Aland 793 ; olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0076 | Cat. Aland 776 | |
| 0077 | Cat. Aland 791 ; olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0078 | Cat. Aland l 1521 et l 2006 | |
| 0079 | Olim fortasse TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 435 | |
| 0080 | Olim METEORA, Monê Metamorphôseôs ; cat. Aland 778 | |
| 0081 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 782 | |
| 0082 | Cat. Aland l 433 | |
| 0083 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 431 | |
| 0084 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 445 | |
| 0085 | Cat. Aland l 447 | |
| 0086 | Cat. Aland 790 | |
| 0087 | Olim METEORA, Monê Metamorphôseôs ; cat. Aland 784 | |
| 0088 | Cat. Aland 803 | |
| 0089 | Cat. Aland 1832 | |
| 0090 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 589 | |
| 0091 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 1828 | |
| 0092 | Cat. Aland 1410 | |
| 0093 | Cat. Aland 777 | |
| 0094 | Olim METEORA, Monê Metamorphôseôs ; cat. Aland 1611 | |
| 0095 | Cat. Aland 1411 | |
| 0096 | Cat. Aland 1973 | |
| 0097 | Cat. Aland l 1522 | |
| 0098 | Cat. Aland 1412 | |
| 0099 | Cat. Aland 802 | |
| 0100 | Olim fortasse TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 075 | |
| 0101 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 590 | |
| 0102 | Cat. Aland l 593 | |
| 0103 | Cat. Aland 2652 | |
| 0104 | Cat. Aland l 1523 | |
| 0105 | Cat. Aland 1829 ; olim fortasse TRIKKALA, Monê Dousikou Hagiou Bêssariônos | |
| 0106 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 591 | |
| 0107 | Cat. Aland 792 | |
| 0108 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 787 | |
| 0109 | Cat. Aland 795 | |
| 0110 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 781 | |
| 0111 | Cat. Aland 797 | |
| 0112 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 438 | |
| 0113 | Cat. Aland 1413 | |
| 0114 | Cat. Aland l 594 | |
| 0115 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland l 592 | |
| 0116 | Cat. Aland l 1307 | |
| 0117 | Cat. Aland 799 | |
| 0118 | Cat. Aland 785 | |
| 0119 | Cat. Aland 1831 | |
| 0120 | Cat. Aland 1414 | |
| 0121 | Cat. Aland 780 | |
| 0122 | Olim TRIKKALA, Monê Dousikou Hagiou Bêssariônos ; cat. Aland 794 | |
| 0123 | Cat. Aland 1415 | |
